The MG Hector has got off to a strong start, amassing over 13,000 bookings within days of its launch on June 27. What’s interesting is that the top-spec Sharp variants are in great demand, with the 1.5-litre petrol DCT Sharp leading the bookings tally. Given the interest in the top-spec version of Hector, it’s only prudent to see how it compares with the range-toppers of rival SUVs. We’ll be talking exterior, convenience and safety features. Read on for the full info.
MG Hector vs rivals: Exterior features
Straight off the bat, the Hector comes into the SUV segment with a size advantage. It’s larger than most rivals at the price, something which counts for a lot in India. However, keeping the focus on exterior features, the Hector sports a split-headlamp setup, with LED DRLs on top and the main headlights lower down; a configuration similar to what we’ve seen on the Tata Harrier. While front fog lamps and DRLs are standard fitment on the top-spec versions of all the models in question, only half the players are equipped with LED headlamps – the Hector and Kicks get projectors, while the Seltos and Captur are equipped with full-LED units.
The Hector has its nice angles but there’s no getting around the fact that its 17-inch wheels look a size too small for the large SUV. 17-inchers are the norm for most of the SUVs in consideration; although the Compass and XUV500 go one up with their 18-inch rims.
MG Hector vs rivals: Exterior | ||||||||
Hector | Harrier | Compass | XUV500 | Creta | Seltos | Kicks | Captur | |
Headlamps | Projector (LED) | Projector (Xenon) | Projector (Xenon) | Projector (Halogen) | Projector (Halogen) | Full (LED) | Projector (LED) | Full (LED) |
DRLs | LED | LED | Halogen | LED | LED | LED | LED | LED |
Front fog lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy wheels | 17-inch | 17-inch | 18-inch | 18-inch | 17-inch | 17-inch | 17-inch | 17-inch |
MG Hector vs rivals: Features
All SUVs in this comparison come equipped with the staples, including keyless entry, push-button start, single-zone climate control, cruise control and automatic headlamps and wipers (except the Creta). However, only the Hector and Seltos get smart connectivity features like remote functions, geofencing and stolen-vehicle tracking.
Ambient lighting, tyre pressure monitoring, electric parking brake and a panoramic sunroof are other goodies that can be found on the MG and a few of its competitors, while heated wing mirrors and a powered tailgate are exclusive to the new entrant. That said, the Hector does miss some features present on the range-topping versions of rivals. For instance, the Hector misses the Seltos’ head-up display, the Harrier’s part-digital instrument cluster and the Compass’ dual-zone climate control. The Hector also misses out on drive modes, terrain modes and the option of all-wheel drive.
MG Hector vs rivals: Features | ||||||||
Hector | Harrier | Compass | XUV500 | Creta | Seltos | Kicks | Captur | |
Keyless entry | Yes (Remote door lock/unlock | Yes | Yes | Yes | Yes | Yes (Remote door lock/unlock) | Yes | Yes |
Push-button start | Yes (Remote engine start/stop) | Yes | Yes | Yes | Yes | Yes (Remote engine start/stop) | Yes | Yes |
Auto climate control | 1-zone (Remote AC on/off) | 1-zone | 2-zone | 1-zone | 1-zone | 1-zone (Remote AC on/off) | 1-zone | 1-zone |
Cruise control | Yes | Yes | Yes (Trailhawk only) | Yes | Yes | Yes | Yes | Yes |
Automatic headlamps | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Automatic wipers | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Sunroof | Panoramic | No | Panoramic | Yes | Yes | Yes | No | No |
Tyre pressure monitoring system | Yes | No | No | Yes | No | Yes | No | No |
Electric parking brake | Yes (DCT only) | No | Yes | No | No | No | No | No |
Heated wing mirrors | Yes | No | No | No | No | No | No | No |
Powered tailgate | Yes | No | No | No | No | No | No | No |
Instrument cluster | Analogue | Part-digital | Analogue | Analogue | Analogue | Analogue | Part-digital | Part-digital |
Head-up display | No | No | No | No | No | 8-inch | No | No |
Terrain modes | No | Yes | Yes (4x4 only) | No | No | Yes | No | No |
All-wheel drive | No | No | Optional | Optional | No | No | No | No |
MG Hector vs rivals: Seats and upholstery
As is the norm these days, all contenders come with premium upholstery in their top-spec trims. Like the Compass, XUV500, Creta and Seltos, the Hector gets an electrically adjustable driver’s seat. However, a powered co-driver’s seat is exclusive to the MG. On a hot summer’s day, you’ll appreciate the front seat ventilation offered on the Creta and Seltos. As for the rear seats, the MG and Kia join the Mahindra as SUVs with the handy option to recline the backrests.
At present, only the XUV500 comes with a third row of seats, giving it best flexibility for buyers with large families. However, come 2020, the Hector will get a seven-seat variant while Tata will introduce a larger, seven-seat Harrier.
MG Hector vs rivals: Seats and upholstery | ||||||||
Hector | Harrier | Compass | XUV500 | Creta | Seltos | Kicks | Captur | |
Upholstery | Leatherette | Leatherette | Leather | Leatherette | Leatherette | Leatherette | Leather | Leatherette |
Electrically adjustable driver’s seat | Yes | No | Yes | Yes | Yes | Yes | No | No |
Electrically adjustable co-driver’s seat | Yes | No | No | No | No | No | No | No |
Front ventilated seats | No | No | No | No | Yes | Yes | No | No |
Rear-seat backrest recline | Yes | No | No | Yes | No | Yes | No | No |
Third-row seating | No | No | No | Yes | No | No | No | No |
MG Hector vs rivals: Infotainment
On the surface, all the cars in question are pretty evenly matched in this department, with features like Bluetooth connectivity, touchscreen displays, smartphone mirroring, navigation and voice recognition. But dig deeper and you’ll find that the 10.4-inch and 10.25-inch touch surfaces respectively in the Hector and the Seltos (which are the biggest in their class) offer a slight edge in the form of some nifty options and advanced connectivity features like an embedded SIM card, access to internet, preloaded apps, remote functions and emergency assist.
Hector | Harrier | Compass | XUV500 | Creta | Seltos | Kicks | Captur | |
Touchscreen display | 10.4-inch | 8.4-inch | 8.4-inch | 7.0-inch | 7.0-inch | 10.25-inch | 8.0-inch | 7.0-inch |
Android Auto and Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Satellite navigation | On-board | Phone-based | Phone-based | On-board | SD Card-based | On-board | Phone-based | On-board |
Voice commands | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced connectivity | Yes (i-Smart) | No | No | No | No | Yes (UVO Connect) | No | No |
MG Hector vs rivals: Safety
Only the Hector, Compass and Seltos cover all the basis by offering essentials such as four disc brakes, six airbags, ABS, brake assist, ESC, traction control and hill-start assist. Even though the MG is missing the hill-descent control and blind spot monitor features, it does manage to pack in front and rear parking sensors and a surround-view camera like the Kia and the Nissan.
Hector | Harrier | Compass | XUV500 | Creta | Seltos | Kicks | Captur | |
Rear disc brakes | Yes | No | Yes | Yes | No | Yes | No | No |
Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 |
ABS + EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic stability control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Traction control | Yes | Yes | Yes | No | No | Yes | Yes | No |
Hill-start assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Hill-descent control | No | Yes | Yes (Trailhawk only) | Yes | No | No | No | No |
Blind spot monitor | No | No | No | No | No | Yes | No | No |
Parking sensors | Front and rear | Rear | Rear | Rear | Rear | Front and rear | Rear | Rear |
Parking camera | 360-degree | Rear | Rear | Rear | Rear | 360-degree | 360-degree | Rear |
MG Hector vs rivals: Price
At Rs 12.18-16.78 lakh for the petrol and Rs 13.18-16.88 lakh for the diesel, MG has positioned the Hector rather interestingly. On one hand, it is priced nearly at par with the like-sized Harrier and XUV500 and manages to undercut the Compass significantly. On the other, it is precariously close to the popular (yet smaller) Hyundai Creta in terms of price. Whether the intelligent positioning will help MG grab a big chunk of the market, only time will tell.
MG Hector vs rivals: Prices (ex-showroom, Delhi) | ||||||||
Hector* | Harrier | Compass | XUV500 | Creta | Seltos | Kicks | Captur | |
Petrol | Rs 12.18-16.78 lakh | NA | Rs 15.60-21.67 lakh | Rs 16.09 lakh | Rs 10.00- 14.16 lakh | Rs 11-16 lakh (est.) | Rs 9.55-10.95 lakh | Rs 9.50-12.00 lakh |
Diesel | Rs 13.18-16.88 lakh | Rs 13.00-16.56 lakh | Rs 16.61-26.8 lakh | Rs 12.31-18.51 lakh | Rs 10.00-15.65 lakh | Rs 12-17 lakh (est.) | Rs 10.85-14.65 lakh | Rs 10.50-13.00 lakh |
* Introductory prices, ex-showroom, pan-India
Also see:
Click here for MG Hector prices, details, reviews, images and videos
2019 MG Hector review, test drive
MG Hector: Which variant to buy?
from Autocar India https://ift.tt/327QL65
via IFTTT
No comments:
Post a Comment