Five-year insurance rule: Updated Royal Enfield price list

The Supreme Court of India recently passed a judgment declaring that third-party insurance is compulsory for every new four-wheeler and two-wheeler sold in the country after September 1, 2018. The new ruling was made in an attempt to provide relief to victims involved in vehicular accidents. However, it has brought about a considerable hike in the on-road cost of new vehicles.

Royal Enfield’s most popular model, the Classic 350 (with rear disc) has an ex-showroom price of Rs 1.47 lakh. However, with the RTO charges and the new mandatory insurance ruling, it now has a minimum on-road cost of Rs 1.73 lakh. The Rs 1.73 lakh price includes Rs 8,061 for the mandatory one-year comprehensive insurance and the four-year third-party coverage, together amounting to five years of insurance.

The price increases to Rs 9,052, if you go for the optional one-year zero-depreciation insurance and four-year third-party insurance, which together amount to five years of insurance. If you were to opt for five years of comprehensive insurance that figure would go up to Rs 14,815. However, if you were looking to get the highest coverage on offer – a five-year, zero-depreciation insurance – that amount now is Rs 19,765. To put that into perspective, the on-road cost for the Classic 350 (with rear disc) with the highest insurance cover is Rs 1.85 lakh!

Here is a table of all of the updated prices:

Royal Enfield price list (Mumbai)
Model Ex-showroom RTO charges 1 yr. Comp. + 4 yr. TP On-road Optional 1 yr. Zero Dep. + 4 yr. TP Optional 5 yr. Comp. Optional 5 yr. Zero Dep.
Bullet STD - 350 UCE 1,16,207 14,824 7,781 1,38,812 8,563 13,112 16,725
Bullet 350 Electric Start 1,30,495 16,573 7,910 1,54,978 8,789 13,898 18,286
Bullet 500 1,68,480 21,222 17,273 2,06,975 18,407 25,213 30,879
Classic 350 (rear disc brake) 1,47,195 18,617 8,061 1,73,873 9,052 14,815 19,765
Classic 350 Gun Grey 1,48,113 18,729 8,070 1,74,912 9,067 14,865 19,486
Classic Signals 350 1,61,984 20,427 8,195 1,90,606 9,286 15,627 21,075
Classic 500 1,84,938 23,236 17,429 2,25,603 18,674 26,144 27,389
Classic 500 Matte 1,87,870 23,595 17,456 2,28,921 18,721 26,311 32,629
Classic 500 Chrome 1,95,371 24,513 17,528 2,37,412 18,843 26,735 33,305
Thunderbird 350 1,49,750 18,929 8,084 1,76,763 9,093 14,955 19,991
Thunderbird 500 1,90,872 23,963 17,485 2,32,320 18,770 26,480 33,597
Thunderbird 350X 1,56,581 19,766 8,146 1,84,493 9,200 15,330 20,596
Thunderbird 500X 1,98,604 24,909 17,558 2,41,071 18,895 26,918 33,597
Himalayan ABS 1,78,833 22,489 17,371 2,18,693 18,575 25,799 31,813
Himalayan Sleet ABS 1,80,669 22,714 17,388 2,20,771 18,604 25,903 31,979

*All ex-showroom and on-road prices are for Mumbai.



from Autocar India https://ift.tt/2Qc5Aic
via IFTTT

No comments:

Post a Comment

MG Hector gathers 50,000 bookings

MG Motor India has announced that its first product for our market, the Hector SUV, has crossed 50,000 bookings. The model was launched las...